24/03/2024 2°OPEN DF 95Scoring: RRS Appendix A | ||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 |
050 | Accarino Antonio | A.R.L. | 1 | 23.2 | 1 | 2.1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 4 | 2.1 | 2 | 2 |
090 | Santoro Riccardo | G.R.E. | 2 | 29.9 | 4 | 1 | 7 | 4 | 2.9 | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 4 | 3 |
162 | Zampicinini Flavio | G.R.E. | 3 | 31.4 | 3 | 2 | 1 | 3.2 | 2 | 7 | 5 | 3 | 2 | 4 | 3 | 2 | 2 | 8 | 1 | 3.2 |
154 | Montanariello Vincenzo | G.R.E. | 4 | 32.2 | 2 | 3 | 3.1 | 5 | 7 | 4 | 1 | 5 | 5 | 1 | 1 | 4 | 3 | 1 | 3.1 | 1 |
146 | Ventura Camillo | G.R.E. | 5 | 60.8 | 5.4 | 5 | 4 | 3 | 3 | 9 | 6 | 9 | 6 | 6 | 7 | 1 | 5.4 | 7 | 5 | 4 |
044 | Dullia Paolo | G.R.E. | 6 | 74.9 | 8 | 7 | 3 | 7 | 6 | 3 | 7 | 13 | 13 | 6.9 | 5 | 9 | 8 | 4 | 3 | 7 |
172 | Cimino Gianni | A.MO.N | 7 | 89.9 | 13 | 4 | 9 | 10 | 9 | 11 | 8 | 10 | 7.9 | 5 | 13 | 8 | 5 | 3 | 6 | 5 |
180 | Montanariello Marco | G.R.E. | 8 | 92.2 | 9 | 13 | 13 | 13 | 4 | 5 | 4 | 4 | 4 | 9 | 6 | 8.2 | 7 | 6 | 13 | 13 |
073 | Ventura Simone | G.R.E. | 9 | 102.9 | 10 | 8 | 5 | 2 | 8 | 8 | 10 | 7 | 9 | 8 | 8.9 | 6 | 13 | 13 | 13 | 13 |
063 | Tironi Elio | G.R.E. | 10 | 103.5 | 7 | 10 | 10 | 9 | 11 | 10 | 11 | 8.5 | 10 | 10 | 8 | 7 | 6 | 5 | 7 | 6 |
004 | Bovi William | G.R.E | 11 | 113.5 | 6 | 6 | 6 | 8 | 5 | 6 | 9.5 | 8 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
069 | Perbellini Massimiliano | G.R.E. | 12 | 116.7 | 5 | 9 | 8 | 6 | 10 | 9.7 | 9 | 6 | 8 | 7 | 13 | 13 | 13 | 13 | 13 | 13 |
Sail Scoring made easy: www.afleet.app |