17/03/2024 2°Open IOMScoring: RRS Appendix A | ||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 |
162 | Zampiccinini Flavio | G.R.E. | 1 | 24 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 3 | 2 | 2 | 2 |
152 | Mendini Daniele | G.R.E. | 2 | 25 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 4 | 3 | 1 |
090 | Santoro Riccardo | G.R.E. | 3 | 30 | 3 | 1 | 3 | 1 | 6 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 3 |
163 | Accarino Antonio | A.R.L. | 4 | 34 | 5 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 4 | 4 | 3 | 4 | 4 |
001 | Bertani Walter | Indipendente | 5 | 61 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 5 |
069 | Perbellini Massimiliano | G.R.E. | 6 | 73 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 |
Sail Scoring made easy: www.afleet.app |