05/05/2024 4°Open DF95Scoring: MYA HMS | |||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 |
154 | Montanariello Vincenzo | G.R.E. | 1 | 23 | 1 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 3 | 3 |
162 | Zampicinini Flavio | G.R.E. | 2 | 26 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 1 |
146 | Ventura Camillo | G.R.E. | 3 | 44 | 3 | 6 | 5 | 1 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 2 |
044 | Dullia Paolo | G.R.E. | 4 | 46 | 7 | 2 | 6 | 2 | 4 | 2 | 4 | 6 | 4 | 1 | 5 | 4 | 3 | 2 | 4 | 4 | 5 |
333 | Bertani Walter | Indipendente | 5 | 48 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 2 | 6 | 7 | 2 | 3 | 2 | 5 | 1 | 5 | 4 |
180 | Montanariello Marco | G.R.E. | 6 | 81 | 5 | 4 | 4 | 7 | 6 | 3 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |